Trucks Available
| DATE | UNIT_#: | ORIGIN: | STATE: | DESTINATION: | STATE: | TRL TYPE: | COMMENTS: |
| 8/30/2010 | 170 | HALIFAX | NS | D/D-RGN | 1 | ||
| 8/30/2010 | 185 | RICHMOND | ON | ESTEVAN | SK | STEPDECK | 2 |
| 8/31/2010 | 180 | FARGO | ND | CARBERRY | MB | D/D-RGN | 3 |
| 8/31/2010 | 145 | SOMERSET | NJ | STEPDECK | 1 | ||
| 8/31/2010 | 152 | TABER | AB | STEPDECK | 1 | ||
| 8/31/2010 | 154 | BENSON | MN | PREECEVILLE | SK | D/D-RGN | 3 |
| 8/31/2010 | 166 | GRAND PRAIRIE | AB | TRI-D/D-RGN | 1 | ||
| 8/31/2010 | 167 | PORTAGE LA PRAIRIE | MB | WEST - CAN | BC | D/D-RGN | 2 |
| 8/31/2010 | 179 | DUPONT | WA | EMERALD PARK | SK | D/D-RGN | 3 |
| 8/31/2010 | 198 | OSCEOLA | IA | DAVIDSON | SK | 53 STEPDECK | 3 |
| 8/31/2010 | 181 | HUMBOLDT | SK | D/D-RGN | 1 | ||
| 8/31/2010 | 193 | ALTONA | MB | D/D-RGN | 1 | ||
| 8/31/2010 | 187 | SALT LAKE CITY | UT | TABER | AB | STEPDECK | 2 |
| 8/31/2010 | 189 | SNOWFLAKE | MB | SNOWFLAKE | MB | STEPDECK | 3 |
| 8/31/2010 | 197 | DUPONT | WA | SASKATOON | SK | STEPDECK | 3 |
| 8/31/2010 | 183 | HIGH RIVER | AB | STEPDECK | 1 | ||
| 9/1/2010 | 186 | NEW HOLLAND | PA | STEINBACH | MB | STEPDECK | 3 |
| 9/1/2010 | 173 | EMERALD PARK | SK | STEPDECK | 1 | ||
| 9/1/2010 | 164 | INDIANAPOLIS | IN | SHOAL LAKE | MB | TRI-D/D-RGN | 3 |
| 9/1/2010 | 194 | HESSTON | KS | MORDEN | MB | TRI-STEPDECK | 4 |
| 9/1/2010 | 153 | ALTONA | MB | D/D-RGN | 1 | ||
| 9/2/2010 | 190 | ST JEAN | MB | AB | D/D-RGN | 1 | |
| 9/2/2010 | 196 | NEWNAN | GA | TABER | AB | D/D-RGN | 3 |
| 9/3/2010 | 174 | MORRIS | MB | STEPDECK | 1 | ||
| 9/7/2010 | 165 | ALTONA | MB | D/D-RGN | 1 | ||
| 9/8/2010 | 192 | EMERSON | MB | STEPDECK | 1 | ||
| 9/24/2010 | 0 | 1 | |||||
| 9/30/2010 | 126 | ALTONA | MB | 12 WHEEL LOAD TRANSPORTER | 1 | ||






