Trucks Available
| DATE | UNIT_#: | ORIGIN: | STATE: | DESTINATION: | STATE: | TRL TYPE: | COMMENTS: |
| 6/1/2011 | 180 | GRAND ISLAND | NE | ELIE | MB | D/D-RGN | 3 |
| 6/1/2011 | 206 | SOUTH JUNCTION | MB | WICHITA | KS | 48 STEPDECK | 1 |
| 6/1/2011 | 154 | GRAND ISLAND | NE | HUMBOLDT | SK | D/D-RGN | 3 |
| 6/1/2011 | 164 | McCOOK | NE | SHOAL LAKE | MB | D/D-RGN | 3 |
| 6/1/2011 | 165 | FARGO | ND | ELIE | MB | TRI-D/D-RGN | 3 |
| 6/1/2011 | 167 | GRAND ISLAND | NE | STEINBACH | MB | D/D-RGN | 3 |
| 6/1/2011 | 170 | DELPHOS | OH | LACOMBE | AB | 53 STEPDECK | 3 |
| 6/1/2011 | 173 | WINNIPEG | MB | D/D-RGN | 1 | ||
| 6/1/2011 | 205 | HERMISTON | OR | WINNIPEG | MB | 48 STEPDECK | 2 |
| 6/1/2011 | 179 | GRAND ISLAND | NE | WINNIPEG | MB | 48 STEPDECK | 3 |
| 6/1/2011 | 204 | FARGO | ND | NEEPAWA | MB | TRI-STEPDECK | 3 |
| 6/1/2011 | 181 | ALTONA | MB | MOOSOMIN | SK | TRI-D/D-RGN | 3 |
| 6/1/2011 | 185 | WINNIPEG | MB | BINBROOK | ON | 48 STEPDECK | 2 |
| 6/1/2011 | 189 | GRAND ISLAND | NE | HUMBOLDT | SK | 48 STEPDECK | 3 |
| 6/1/2011 | 192 | FORT MCMURRAY | AB | LETHBRIDGE | AB | D/D-RGN | 1 |
| 6/1/2011 | 193 | ALTONA | MB | KILLARNEY | MB | D/D-RGN | 4 |
| 6/1/2011 | 194 | FARGO | ND | ALTONA | MB | D/D-RGN | 2 |
| 6/1/2011 | 198 | ABBOTSFORD | BC | 48 STEPDECK | 1 | ||
| 6/1/2011 | 174 | STONEY PLAIN | AB | MORDEN | MB | 48 STEPDECK | 3 |
| 6/2/2011 | 166 | WINNIPEG | MB | D/D-RGN | 1 | ||
| 6/2/2011 | 203 | PORTLAND | OR | D/D-RGN | 1 | ||
| 6/2/2011 | 145 | WINNIPEG | MB | 48 STEPDECK | 1 | ||
| 6/2/2011 | 202 | WINNIPEG | MB | 48 STEPDECK | 5 | ||
| 6/2/2011 | 200 | MAYWOOD | IL | WINNIPEG | MB | D/D-RGN | 2 |
| 6/2/2011 | 201 | WINKLER | MB | 48 STEPDECK | 1 | ||
| 6/3/2011 | 153 | ALTONA | MB | 1 | |||
| 6/8/2011 | 152 | ALTONA | MB | 48 STEPDECK | 1 | ||
| 6/16/2011 | 186 | WINNIPEG | MB | 48 STEPDECK | 1 | ||
| 6/30/2011 | 183 | ALTONA | MB | 48 STEPDECK | 5 | ||
| 6/30/2011 | 126 | ALTONA | MB | 12 WHEEL LOAD TRANSPORTER | 1 | ||
| 6/30/2011 | 0 | SHERIDAN | ON | FLAT DECK | 3 | ||






